Chassis and cab
Brand or Manufacturer | Astra, Iveco, MAN, Mercedes Benz, Scania, Volvo, others according to specific customer request |
Trasmission | 4×2 – 4×4 – 6×4 or 6×6 or 8×4 |
Engine emissions | Euro 3 a Euro 6, in according to the final destination |
Drive Cabin | From 2 to 3 seats, safety belts and air bag under request |
Crew Cabin | From 4 seats, two doors, electric windows, A.C., Safety belyts , full-width storage compartment, anatomical backrests with headrests or backrests with quick release individual self-contained breathing apparatus |
Speed | 90 Km/h |
Extinguishing Capabilities
Water tank | Volume from 2,500 to 12,000 lt. Integrated in the bodywork From 18,000 to 35,000 as tank on trailer and fifth wheel |
Foam tank | Volume from 2,500 to 8,000 lt. Integrated in the bodywork, can be coupled to the water tank |
Powder group | From 250 Lt to 1000 Lt double unit in one compartment. From 2000 to 3000 Lt single in one compartment. |
Powder group propellant | Double row nitrogen, manual opening control, pnemuatic and/or from truck drive’s cab |
Water Pump
Type | Centrifuge, with automatic priming system |
Model | Rear to frame or mid-ship , behind cab with transmission interruption. |
Construction | Bronze, light alloy, cast iron, according to specification |
Motion transmission | Via cardan shaft from PTO (from gearbox or integral), with or without additional clutch, insertion from cab and rear control panel |
Pressure and flow | From 3000 to 10,000 lt. / min, capacities over 12,000 on special vehicles on customer request. Delivery pressure from 10 to 17 Bar, according to customer request. From 200 to 400 Lt / min @ 40-60 bar. |
Monitor
Type | Hydro, Hydro foam, twin agent or trivalent (including powder nozzle on the hydro foam model) |
Control | manual, electric from cabin or control panel, wireless. |
Construction materials | Light alloy, bronze or stainless steel in compliance with technical specifications. |
Flow | Hydrofoam: from 2500 to 8000 Lt / min Powder: from 15 to 30Kg / sec according to Customer requests. Variable flow version on special vehicles. |
Loading on board
Naspi | Water, foam or powder. Manual or electric rewinding.Flexible hose length from 25 to 40 meters. Longer lengths for high pressure hose reels. |
Hoses | custom housings by diameter 1.5”- 2.5” and 4” |
Lances and nozzles | variable quantity according to specification, flow rates from 250 to 900 Lt / min |
Water optionals | dividers, manifolds, reducing valves, portable monitors and anything else required by technical specifications |
Installation
Material | Stainless steel, Cu-Ni 90/10, other special steels on request. TIG welding in inert atmosphere and passivation after welding |
Coloration | Piping coloration for service differentiation. |
Valves | For medium and high pressures (from 25 to 60Bar) manual or pneumatically operated. Approved safety valves and pump / hydrant pressure control valves. |
Bodywork
Materials | Aluminum, stainless steel |
Execution | Welded, bolted profiles |
Design | rectangular with front and rear compartments suitable for the systems, ergonomic arrangement of accessories and adjustable storage shelves. |
Roof | In non-slip aluminum, or with a tread surface with anti-slip marine paint. Safety handrail on 3 or 4 sides (on request) with remote or manual pneumatic raised railing, non-slip and large access ladder. |
Lighting | LED lighting for night operations for: internal compartments (automatic ignition), pump compartment, water pump and powder unit control panels, lower compartments for system valves |
Foam mixing
Type | around the pump, o centralized type with balanced pressure on the individual outlets |
Pump | Geared, self-priming |
Pump construction | Bronze or steel, stainless steel |
Motion transmission | From PTO secondary, or by independent motor |
Pressure and flow | From 200 to 1000 Lt /min @ 17 -20 Bar |
Electrical system
Execution | Can-Bus, or traditional, with microprocessor for customized programming. Minimum IP 54 degree.Modifications for Ex-d executions relating to engine parts, gas exhaust and visual acoustic signals, according to Customer needs. |
Acoustic signals | Light bar, above cab with: Multitone siren with control and microphone in cab, integrated PA (Public address), side search lights and blue / red or amber strobe lights according to specification |
Light signaling | Perimeter lights, front and rear wireless search light, rear amber flashing light. Multi-function LED lights (red or blue) on the engine grille and rear body. |
Control panels | Rear in the pump area, in the cabin, high visibility light buttons, alarm buzzer, LED night lighting. Front panel in different colors for services, multilingual indications. |